The Sasol-sponsored Banyana Banyana have reported for national team duty ahead of their travel to London where they will face 2023 FIFA Women’s World Cup co-hosts Australia.
The clash will take place at the Kingsmeadow Stadium on Friday, 8 October.
The squad will have only two training sessions – on Monday evening (3 October) and Tuesday afternoon (4 October) before they depart for London.
The match against Australia is part of continued World Cup preparations for both countries.

South Africa’s head coach Desiree Ellis has selected 23 players for the international friendly and left has out several regulars due to various reasons.
Upon their return from London, Ellis will be accompanied by the Team Manager Lauren Duncan and Media Officer Sinethemba Mbatha to New Zealand for the World Cup draw which will be held on 22 October.
The outcome is set to assist with her preparations as she will now know the identity of her opponents and plan accordingly.

Banyana Banyana, Nigeria, Zambia and Morocco are the four African representatives at the 2023 FIFA Women’s World Cup which will be co-hosted by Australia and New Zealand from 20 July to 20 August.
BANYANA BANYANA SQUAD TO FACE AUSTRALIA IN LONDON
| NAME | POSITION | CLUB |
| GOALKEEPERS: | ||
| 1. Andile DLAMINI | Mamelodi Sundowns Ladies | |
| 2. Regirl NGOBENI | University of the Western Cape (UWC) | |
| 3. Dineo MAGAGULA | University of Johannesburg (UJ) | |
| DEFENDERS: | ||
| 4. Thato LETSOSO | Tshwane University of Technology (TUT) | |
| 5. Fikile MAGAMA | University of the Western Cape (UWC) | |
| 6. Tiisetso MAKHUBELA | Mamelodi Sundowns Ladies | |
| 7. Lonathemba MHLONGO | University of the Western Cape (UWC) | |
| 8. Cynthia MAKETE | Bloemfontein Celtic Ladies | |
| 9. Bambanani MBANE | Mamelodi Sundowns Ladies | |
| 10. Bongeka GAMEDE | University of the Western Cape (UWC) | |
| MIDFIELDERS: | ||
| 11. Cimone SAULS | JVW | |
| 12. Refiloe JANE | Sassuolo FC (ITALY) | |
| 13.Sibulele HOLWENI | University of the Western Cape (UWC) | |
| 14. Linda MOTLHALO | Djurgardens IF (SWEDEN) | |
| 15. Thalea SMIDT | Mamelodi Sundowns Ladies | |
| 16. Robyn MOODALY | JVW | |
| 17. Amogelang MOTAU | University of the Western Cape (UWC) | |
| FORWARDS: | ||
| 18. Thubelihle SHAMASE | University of Johannesburg (UJ) | |
| 19. Gabriela SALGADO | JVW | |
| 20. Jermaine SEOPOSENWE | FC Juárez (MEXICO) | |
| 21. Melinda KGADIETE | Mamelodi Sundowns Ladies | |
| 22. Hildah MAGAIA | Sejong Sportstoto (SOUTH KOREA) | |
| 23. Nthabiseng MAJIYA | Richmond United |
By Matlhomola Morake


