Head coach of the South African U-17 National Women’s Team (Bantwana), Simphiwe Dludlu has named a squad of 25 players that will face Ethiopia in a FIFA U17 Women World Cup qualifier.
Bantwana will host the third round first leg scheduled for Friday, 15 April 2022 at a venue still to be determined.
The South Africans got a free passage into this round after FIFA suspended Kenya from all footballing activities in March.
Dludlu’s charges now get a chance to play a match after Ethiopia defeated Uganda in the second round of qualifiers.
“We love coming together and playing international football, and this week will be no different. We will continue building from our last training camp, and will be hoping that the players are still on the level we left them on,” Dludlu told SAFA.net
“Although we managed to get a practice match against a local club in our last camp, I still feel it would have been better to play against another country. We will be hard at work in the coming week preparing for this qualifier match against Ethiopia, who we have been studying.”
Bantwana are in the hunt for their third qualification into the FIFA U17 Women’s World Cup, following appearances in 2010 and 2018 under coaches Solly Luvhengo and Dludlu.
India will host the upcoming tournament, which was supposed to be held in 2020 but was postponed due to the Covid-19 pandemic.
Bantwana assemble for camp on Friday, 8 April 2022.
SA U17 Women’s National Team to face Ethiopia:
| No. | PLAYER’S NAME | CLUB |
| GOALKEEPERS: | ||
| 1. | Shifaah HOOSSEN | SAFA Academy (Western Cape) |
| 2. | Kgomotso MUSIMANGO | Kempton Park FC (Gauteng) |
| 3. | Casey GORDON | JVW Ladies (Gauteng) |
| DEFENDERS | ||
| 4. | Mpho Dlamini | Kempton Park FC (Gauteng) |
| 5. | Portia MASILELA | Springs Home Sweepers (Gauteng) |
| 6. | Adrielle MIBE | Wits Juniors (Gauteng) |
| 7. | Geneva JAFTHA | Vasco Da Gama (Western Cape) |
| 8. | Ntando PHAHLA | Sunflower WFC (KwaZulu Natal) |
| 9. | Motshegwe GOSITANG | University of Johannesburg (Gauteng) |
| 10. | Nonzuzo BUTHELEZI | Edendale High School (KwaZulu Natal) |
| MIDFIELDERS: | ||
| 11. | Kutlwano MAPHANE | Mito Stars (Gauteng) |
| 12. | Kananelo TAIWE | Richmond United (Northern Cape) |
| 13. | Mpho NKADIMENG | High Performance Centre (Gauteng) |
| 14. | Mmabatho MOGALE | High Performance Centre (Gauteng) |
| 15. | Olwethu SOSIBO | Edendale High School (KwaZulu Natal) |
| 16. | Resego MASIBI | Tswelelang DE ‘Scorpion (North West) |
| 17. | Masabatha MOTHAPO | Axias FC (Free State) |
| 18. | Daniella SEGALL | University of Cape Town (Western Cape) |
| 19. | Sibongakonke MZOBE | Lindelani Ladies (KwaZulu Natal) |
| 20. | Nomphelo YAKUPHI | Copperbelt Ladies (Limpopo) |
| 21. | Asanda MCHUNU | Edendale High School (KwaZulu Natal) |
| STRIKERS: | ||
| 22. | Khutso MOGANO | High Performance Centre (Gauteng) |
| 23. | Gugu DHLAMINI | High Performance Centre (Gauteng) |
| 24. | Lumka Qhekeka | Mamelodi Sundowns Ladies (Gauteng) |
| 25. | Mothladi PONATSHEGO | SAFA Frances Baard (Northern Cape) |
By Matlhomola Morake


