Ten rounds of fixtures have already been played in the 2023 Hollywoodbets Super League season – and with 16 teams in the league, this is a total of 80 matches.

- There have been 514 substitutions
- 245 goals have been scored – an average of about three per match
- Four of them were own goals
- 15 were netted from the penalty spot
- The match officials were also kept busy, with 180 cards flashed – an average of 2.25 per match
- 173 of them were yellow
- 8 were red

Now lets have a look at some other interesting stats, starting with sharp shooters.
It appears the institutions of learning are prolific in front of goals – with five students among the top 10.
Spumelele Shamase of the University of Johannesburg (UJ Ladies) is the leading goal scorer with 12 strikes in 10 games – two of the goals were netted from 12 yards.
Hot on her heels is Fiona Ndlovu of the University of the Western Cape (UWC) just two goals back.

Three players are joint on 8 each – Busisiwe Ndimeni of TS Galaxy Queens, Boitumelo Rabale of Mamelodi Sundowns Ladies and Khanya Xesi of UWC.
Completing the top 10 are Sibulele Holweni of UWC and Qiniso Shabangu of Durban Ladies – both are on seven goals, while the trio of Nthabiseng Majiya of Richmond United, Nomvuyo Bhengu of Royal AM and Adrielle Mibe of UJ Ladies is on six each.

Top 10 goal scorers – Players: Games played, penalties, total goals
SHAMASE University of JHB FC 10 | 2 | 12 |
NDLOVU UWC 6 | 0 | 10 |
NDIMENI TS Galaxy Queens 9 | 0 | 8 |
RABALE Mamelodi Sundowns Ladies 10 | 1 | 8 |
XESI UWC 10 | 0 | 8 |
HOLWENI UWC 10 | 0 | 7 |
SHABANGU Durban Ladies FC 10 | 0 | 7 |
MAJIYA Richmond United 10 | 1 | 6 |
BHENGU Royal AM 10 | 0 | 6 |
MIBE University of JHB FC 10 | 0 | 6 |
SAMPSON Richmond United 10 | 0 | 6 |
GAONWE Durban Ladies FC 7 | 0 | 4 |
MHLONGO Durban Ladies FC 9 | 0 | 4 |
DAWETI Mamelodi Sundowns Ladies 10 | 0 | 4 |
MICHAEL TS Galaxy Queens 10 | 0 | 4 |
MOTLOGELWA TUT Football Club 10 | 0 | 4 |

With three of their players in the top 10, it is not surprising that UWC will be head and shoulders above the rest when it comes to the team that has scored the most goals.
In 10 outings, they have managed 37 goals, closely followed by UJ Ladies, 10 strikes adrift.
Richmond United (22), TS Galaxy Queens (20) and Durban Ladies (20) are the other teams in the top five. The defending champions Mamelodi Sundowns Ladies (19) are in sixth place, while Thunderbirds Ladies (5) are bottom.
Top goals scored per team:

Played Penalties Total
UWC | 10 | 0 | 37 |
University of JHB FC | 10 | 3 | 27 |
Richmond United | 10 | 2 | 22 |
TS Galaxy Queens | 10 | 2 | 20 |
Durban Ladies FC | 10 | 0 | 20 |
Mamelodi SundownsLadies FC | 10 | 1 | 19 |
Royal AM | 10 | 1 | 14 |
Copper Belts FC | 10 | 1 | 13 |
University Of Pretoria | 10 | 1 | 11 |
JVW FC | 10 | 1 | 11 |
Coal City Wizards | 10 | 0 | 10 |
TUT Football Club | 10 | 0 | 10 |
City Lads | 10 | 1 | 9 |
Ma-Indies Ladies | 10 | 0 | 7 |
First Touch Academy | 10 | 1 | 6 |
Thunderbirds Ladies | 10 | 1 | 5 |

Four players from different teams have been unfortunate enough to score own goals:
Own goals:
- Hlengiwe Ntshiza (Durban Ladies) vs UJ Ladies 1 goal
- Monnye Theledi (Ma-Indies) vs UJ Ladies 1
- Tiisetso Makhubela (Sundowns Ladies) vs JVW 1
- Jabulile Mazibuko (JVW) vs Richmond United 1

Most teams have tried to maintain discipline with only six red cards produced in the 80 matches.
Red Cards:
Team name | Played | Yellow Cards | DoubleYellows | Red Cards |
City Lads | 10 | 20 | 0 | 2 |
First TouchAcademy | 10 | 13 | 1 | 1 |
RichmondUnited | 10 | 14 | 0 | 1 |
UWC | 10 | 7 | 0 | 1 |
ThunderbirdsLadies | 10 | 6 | 0 | 1 |

When it comes to yellow cards per player, Esther Ndou of TUT has been on the receiving of five yellow cards, with Tshwarelo Mpuru of Ma-Indies a further two back.
Disciplinary Record per player:
Name | Team | Played | Yellow Cards | DoubleYellows | Red Cards |
NDOU | TUT Football Club | 8 | 5 | 0 | 0 |
MPURU | Ma-Indies Ladies | 7 | 3 | 0 | 0 |
ZINTO | City Lads | 8 | 3 | 0 | 0 |
MAJIYA | Richmond United | 9 | 3 | 0 | 0 |
MSINDO | University OfPretoria | 9 | 3 | 0 | 0 |
NDYEBI | City Lads | 9 | 3 | 0 | 0 |
MFATI | Ma-Indies Ladies | 10 | 3 | 0 | 0 |
MPAMBANI | City Lads | 10 | 3 | 0 | 0 |
SEFOKA | Copper Belts FC | 10 | 3 | 0 | 0 |
SKEYI | First TouchAcademy | 10 | 3 | 0 | 0 |
MONTWEDI | First TouchAcademy | 4 | 2 | 0 | 0 |
ADAMS | City Lads | 5 | 2 | 0 | 0 |
MOKOTA | Royal AM | 5 | 2 | 0 | 0 |
HLENGWA | Durban Ladies FC | 6 | 2 | 0 | 0 |
MIBE | University of JHBFC | 6 | 2 | 0 | 0 |
MACOMO | University of JHBFC | 7 | 2 | 0 | 0 |
MAZIBUKO | JVW FC | 7 | 2 | 0 | 0 |
MUNASI | University of JHBFC | 8 | 2 | 0 | 0 |
NOGQALA | UWC | 8 | 2 | 0 | 0 |
SAULUS | Richmond United | 8 | 2 | 0 | 0 |
WILLIAMS | TUT Football Club | 8 | 2 | 0 | 0 |
DLAMINI | Durban Ladies FC | 9 | 2 | 0 | 0 |
MAGORO | Ma-Indies Ladies | 9 | 2 | 0 | 0 |

None of the teams have escaped from being shown yellow cards, with City Lads Ladies receiving the most (20), followed by First Touch Academy (13). Richmond United (14), UWC (7) and Thunderbirds Ladies (7) make up the top five.
Disciplinary Record per team:
Team name | Played | Yellow Cards | DoubleYellows | Red Cards |
City Lads | 10 | 20 | 0 | 2 |
First TouchAcademy | 10 | 13 | 1 | 1 |
RichmondUnited | 10 | 14 | 0 | 1 |
UWC | 10 | 7 | 0 | 1 |
ThunderbirdsLadies | 10 | 6 | 0 | 1 |
University OfPretoria | 10 | 15 | 0 | 0 |
Ma-IndiesLadies | 10 | 13 | 0 | 0 |
University ofJHB FC | 10 | 12 | 0 | 0 |
Royal AM | 10 | 12 | 0 | 0 |
Copper BeltsFC | 10 | 12 | 0 | 0 |
TUT FootballClub | 10 | 11 | 0 | 0 |
MamelodiSundownsLadies FC | 10 | 10 | 0 | 0 |
Durban LadiesFC | 10 | 9 | 0 | 0 |
TS GalaxyQueens | 10 | 8 | 0 | 0 |
JVW FC | 10 | 6 | 0 | 0 |
Coal CityWizards | 10 | 5 | 0 | 0 |
While the strikers were doing their best to increase their tally every weekend, the goal minders were also on top of their game, denying their in-field counterparts.

Kebotseng Moletsane of Royal AM and Kaylin Swart of JVW were able to shut out the forwards and keep a clean sheets in five games each. Elizabeth Mazivise of UJ Ladies (4) and Dineo Kabai of Richmond United (4) also shone when called upon, while Dineo Magagula of TS Galaxy Queens (3) is also in the top 5.
Clean sheets per player:
MOLETSANE | Royal AM | 5 |
SWART | JVW FC | 5 |
MAZIVISE | University of JHB FC | 4 |
KABAI | Richmond United | 4 |
MAGAGULA | TS Galaxy Queens | 3 |
NGOBENI | UWC | 3 |
NTEYI | City Lads | 2 |
BOSIJA | MamelodiSundowns LadiesFC | 2 |
MOSIMA | TUT Football Club | 2 |
DLAMINI | UWC | 2 |
MPATSIYANA | ThunderbirdsLadies | 2 |
POLORI | First TouchAcademy | 2 |
WILLIAMS | TUT Football Club | 1 |
DUMA | University OfPretoria | 1 |
KGOSAMANG | Durban Ladies FC | 1 |
DUNTSU | Copper Belts FC | 1 |
DLAMINI | MamelodiSundowns LadiesFC | 1 |
MABUKANE | Ma-Indies Ladies | 1 |
MASANGWANA | Durban Ladies FC | 1 |
MBAXA | City Lads | 1 |

When it comes to team work, Royal AM, JVW and UWC are ahead with 5 clean sheets each, with Richmond United and UJ Ladies managing 4 each.
Clean sheet per team:
Royal AM | 10 | 5 |
JVW FC | 10 | 5 |
UWC | 10 | 5 |
RichmondUnited | 10 | 4 |
University ofJHB FC | 10 | 4 |
MamelodiSundownsLadies FC | 10 | 3 |
TS GalaxyQueens | 10 | 3 |
City Lads | 10 | 3 |
TUT FootballClub | 10 | 3 |
Ma-IndiesLadies | 10 | 2 |
ThunderbirdsLadies | 10 | 2 |
First TouchAcademy | 10 | 2 |
Durban LadiesFC | 10 | 2 |
Copper BeltsFC | 10 | 1 |
University OfPretoria | 10 | 1 |
By Matlhomola Morake