Head coach of the South African U-17 Women’s National Team (Bantwana), Simphiwe Dludlu, has announced a squad of 32 players for their upcoming FIFA U-17 Women’s World Cup qualifier against Kenya.
The former Banyana Banyana captain, who had to build her team afresh, has been on a scouting mission and has been impressed by several players, whom she selected from different quarters – the Sasol League National Championships, the Pan African Schools Football Championships, the Hollywoodbets Super League and other girls tournaments held around the country.
The squad has reported for camp, and also includes players who were invited in the last selection camp https://centrecircle.archgriffin-hosting.co.za/bantwana-begin-preparations-for-road-to-india/
“’We have travelled around the country in the past few weeks, watching different tournaments and ticking boxes on the criteria of player we are looking for. We believe that the squad that we have selected will be a dawn of the next generation of Bantwana,” Dludlu told the www.safa.net website.
“It is always a challenge to build an U-17 National Team because players are still in the developmental phase, and we are also sensitive to their schooling schedules. But we believe this group of players will be able to adapt to what is needed at national level.”
South Africa and the East Africans will clash in the first leg at the beginning of next month, with the reverse fixture set for the weekend of 18 -20 March 2022.
The 2022 FIFA U-17 Women’s World Cup will be the 7th edition of the FIFA U-17 Women’s World Cup. Spain are the defending champions, having won their first title in 2018.
The tournament will be hosted by India following the postponement of the 2020 competition due the Covid-19 pandemic.
This will be the second time a FIFA tournament is be held in the South Asian country after the men’s 2017 FIFA U-17 World Cup, but the first time they organise a FIFA women’s football tournament.
The selected South African U-17 Women’s National Team:
| NAME | CLUB | |
| GOALKEEPERS: | ||
| 1. | Shifaah HOOSSEN | High Performance Centre (Gauteng) |
| 2. | Kgomotso MUSIMANGO | Kempton Park FC (Gauteng) |
| 3. | Amahle SISHI | Edendale High School (KwaZulu Natal) |
| DEFENDERS | ||
| 4. | Mpho Dlamini | Kempton Park FC (Gauteng) |
| 5. | Portia MASILELA | Springs Home Sweepers (Gauteng) |
| 6. | Adrielle MIBE | Wits Juniors (Gauteng) |
| 7. | Geneva JAFTHA | Vasco Da Gama (Western Cape) |
| 8. | Ntando PHAHLA | Sunflower WFC (KwaZulu Natal) |
| 9. | Bonolo MOKOMA | JVW Ladies (Gauteng) |
| 10. | Siphesihle MASELANE | Mito Stars (Gauteng) |
| 11. | Miriam DITLE | DV Movers FC (Limpopo) |
| 12. | Aphelele NMHLONGO | Edendale High School (KwaZulu Natal) |
| 13. | Nonzuzo BUTHELEZI | Edendale High School (KwaZulu Natal) |
| MIDFIELDERS: | ||
| 14. | Kutlwano MAPHANE | Mito Stars (Gauteng) |
| 15. | Kananelo TAIWE | Richmond United (Northern Cape) |
| 16. | Thando SIBANDA | Mito Stars (Gauteng) |
| 17. | Mpho NKADIMENG | High Performance Centre (Gauteng) |
| 18. | Mmabatho MOGALE | High Performance Centre (Gauteng) |
| 19. | Olwethu SOSIBO | Edendale High School (KwaZulu Natal) |
| 20. | Bonolo PHOSHOKO | High Performance Centre (Gauteng) |
| 21. | Tatiana Correia | JVW Ladies (Gauteng) |
| 22. | Resego MASIBI | Tswelelang DE ‘Scorpion (North West) |
| 22. | Masabatha MOTHAPO | Axias FC (Free State) |
| 23. | Daniella SEGALL | University of Cape Town (Western Cape) |
| 24. | Ayanda MKHIZE | Durban Ladies (KwaZulu Natal) |
| 25. | Mpho DLAMINI | Kempton Park FC (Gauteng) |
| 26. | Sibongakonke MZOBE | Lindelani Ladies (KwaZulu Natal) |
| 27. | Nomphelo YAKUPHI | Copperbelt Ladies (Limpopo) |
| 28. | Asanda MCHUNU | Edendale High School (KwaZulu Natal) |
| 29. | Siphesihle Magazi | Mamelodi Sundowns Ladies (Gauteng) |
| STRIKERS: | ||
| 30. | Khutso MOGANO | High Performance Centre (Gauteng) |
| 31. | Gugu DHLAMINI | High Performance Centre (Gauteng) |
| 32. | Lumka Qhekeka | Mamelodi Sundowns Ladies (Gauteng) |
By Matlhomola Morake


